
Liga | Pertandingan | Prediksi |
---|---|---|
EPL | Everton vs Manchester City | Everton +0.5 |
EPL | Aston Villa vs QPR | QPR +0.25 |
EPL | Southampton vs Liverpool | Liverpool -0.5 |
EPL | Stoke City vs WBA | Stoke City -0.25 |
EPL | Swansea vs Arsenal | Swansea +0.25 |
EPL | Manchester United vs Reading | Reading +2.5 |
Serie A | Catania vs Udinese | Catania -0.5 |
Serie A | Bologna vs Juventus | Bologna +0.75 |
La Liga | Real Sociedad vs Valladolid | Real Sociedad -0.75 |
La Liga | Getafe vs Athletic Bilbao | Getafe -0.25 |
La Liga | Real Madrid vs Mallorca | Real Madrid -2.5 |
La Liga | Valencia vs Real Betis | Valencia -0.75 |
Bundesliga | Dortmund vs Freiburg | Freiburg +1.25 |
Bundesliga | Werder Bremen vs Greuther Furth | Greuther Furth +1 |
Bundesliga | Nurnberg vs Schalke 04 | Nurnberg +0.25 |
Bundesliga | Hoffenheim vs Mainz 05 | Hoffenheim +0 |
Bundesliga | Hamburger SV vs Augsburg | Augsburg +05 |
Bundesliga | Leverkusen vs Bayern Munchen | Leverkusen +0.5 |
Ligue 1 | Bastia vs Lyon | Lyon -0.25 |
Ligue 1 | Lille vs Evian TG | Lille -1 |
Ligue 1 | Lorient vs Brest | Lorient -0.75 |
Ligue 1 | Montpellier vs Troyes | Troyes +1 |
Ligue 1 | Reims vs Rennes | Rennes +0 |
Ligue 1 | Sochaux vs Valenciennes | Valenciennes +0.25 |
Eredivisie | NEC Nijmegen vs Heerenveen | Heerenveen +0.5 |
Eredivisie | PSV vs RKC Waalwijk | PSV -2.25 |
Eredivisie | VVV Venlo vs Heracles Almelo | Heracles Almelo +0 |
Eredivisie | ADO Den Haag vs Vitesse | ADO Den Haag +0.5 |
Tippeligaen | Aalesund vs Haugesund | Aalesund -0.25 |
Tippeligaen | Brann vs Valerenga | Valerenga +0.25 |
SPL | Celtic vs Aberdeen | Celtic -1.5 |
SPL | Inverness CT vs Ross County | Ross County +0.25 |
S-League | Geylang vs Warriors | Geylang +0.25 |
- | Good luck © prediksisepakbola.info | - |
Prediksi Bola 16-17 Maret 2013 Terbaik

Everton +0.5
Tidak ada komentar:
Posting Komentar